Packaging Details
18L/tin, 1242tins/20'GP container;1600-1750tins/40'HQ container.
200L/drum, 80 drums/20'GP container.
Supply Ability: 80 Ton/Tons per Day
MOQ: 200 tins
Spray Adhesive
Packaging Details
18L/tin, 1242tins/20'GP container;1600-1750tins/40'HQ container.
200L/drum, 80 drums/20'GP container.
Supply Ability: 80 Ton/Tons per Day
MOQ: 200 tins

| Models | 718 |
| Material | SBS,resin,rosin,solvent oil No.6, soybean extraction |
| Viscosity (25 centigrade) | 100+20 |
| Tack retention time | 1-30 minutes or more (can be adjusted to your requirement) |
| Solid content(%) | 30±5 |
| Maximum spray area | 15-20 SQM/Kg |
| Heat resistance | Good Performance |
| Color | Clear yellowish or per your request |
| State | Liquid |
| Product Features | Good initial viscosity, high solid content, dont corrode foam, both for spraying and brushing, odorless, environment friendly, glue saving. |
| Application Scope | Apply for bonding of foam/foam, foam/iron, foam/cloth, and other material, for production of car, helmet, violin case, gift box etc.. |
Operation Notice:
For both spraying and brushing, wait 1-5 minutes for airing, and then start bond. All sided pressure. Uneven spraying or brushing, deposited glue, lack of glue, inadequate acting could cause phenomenon of debonding or tackless.